loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Mar 31, 2026 54.49 7.68 2.51
Equity-HDFC Bank Mar 31, 2026 43.89 6.19 -28.43
Equity-ICICI Bank Mar 31, 2026 36.18 5.10 -11.00
Equity-Eternal Mar 31, 2026 32.06 4.52 -21.80
Equity-Linde India Mar 31, 2026 28.73 4.05 8.69
Equity-Larsen & Toubro Mar 31, 2026 28.38 4.00 -10.89
Equity-Axis Bank Mar 31, 2026 27.87 3.93 -15.26
Equity-SBI Mar 31, 2026 26.44 3.73 -9.08
Equity-Bajaj Finance Mar 31, 2026 26.45 3.73 -13.80
Equity-UltraTech Cem. Mar 31, 2026 25.79 3.64 -15.35
Equity-Infosys Mar 31, 2026 25.01 3.53 -23.79
Equity-Tech Mahindra Mar 31, 2026 24.91 3.51 -40.45
Equity-Shriram Finance Mar 31, 2026 23.55 3.32 -14.50
Equity-TCS Mar 31, 2026 15.57 2.20 24.59
Equity-Hero Motocorp Mar 31, 2026 15.19 2.14 -39.01
Equity-Bharat Forge Mar 31, 2026 15.07 2.12 5.62
Equity-Avenue Super. Mar 31, 2026 13.06 1.84 31.08
Equity-Bosch Mar 31, 2026 12.94 1.82 -21.31
Reverse Repo-TREPS Mar 31, 2026 12.70 1.79 202.37
Equity-Glaxosmi. Pharma Mar 31, 2026 12.56 1.77 -4.94
Equity-Ambuja Cements Mar 31, 2026 12.04 1.70 -21.35
Equity-Britannia Inds. Mar 31, 2026 11.93 1.68 -7.47
Equity-Godrej Consumer Mar 31, 2026 10.93 1.54 -14.67
Equity-Siemens Mar 31, 2026 9.69 1.37 -5.36
Equity-Biocon Mar 31, 2026 9.74 1.37 -1.61
Equity-HCL Technologies Mar 31, 2026 9.39 1.32 -20.88
Equity-Kotak Mah. Bank Mar 31, 2026 8.84 1.25 -13.38
Equity-Reliance Industr Mar 31, 2026 8.76 1.24 -3.69
Equity-B P C L Mar 31, 2026 8.43 1.19 -22.91
Equity-Indus Towers Mar 31, 2026 8.36 1.18 -5.89
Equity-Hind. Unilever Mar 31, 2026 8.22 1.16 -13.39
Equity-SRF Mar 31, 2026 8.05 1.13 -13.43
Equity-Abbott India Mar 31, 2026 7.77 1.10 -5.99
Equity-Metropolis Healt Mar 31, 2026 7.81 1.10 -7.31
Equity-Indian Bank Mar 31, 2026 7.61 1.07 -7.24
Equity-H P C L Mar 31, 2026 7.45 1.05 -21.45
Equity-Power Fin.Corpn. Mar 31, 2026 6.83 0.96 0.04
Equity-M & M Mar 31, 2026 6.50 0.92 -13.90
Equity-Apollo Tyres Mar 31, 2026 6.18 0.87 -16.23
Equity-Maruti Suzuki Mar 31, 2026 6.15 0.87 -15.71
Equity-Bank of Baroda Mar 31, 2026 5.57 0.79 -17.30
Equity-NTPC Mar 31, 2026 5.56 0.78 4.12
Equity-Cipla Mar 31, 2026 5.39 0.76 -7.54
Equity-Shoppers Stop Mar 31, 2026 4.60 0.65 -21.13
Equity-GAIL (India) Mar 31, 2026 4.13 0.58 -17.68
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Mar 31, 2026 4.13 0.58 1.03
Equity-V-Mart Retail Mar 31, 2026 3.44 0.48 -24.52
Equity-J K Cements Mar 31, 2026 3.05 0.43 -8.03
Equity-Team Lease Serv. Mar 31, 2026 2.03 0.29 -18.49
Equity-APL Apollo Tubes Mar 31, 2026 1.74 0.25 -5.31
Net CA & Others-Net CA & Others Mar 31, 2026 -1.91 -0.27 0.00